Cleveland Premium Complete Graphite Set 12 Clubs and Bag RH
Cleveland Golf Emphasis on easiness for beginners Club with a golf bag set.
Easy club set new appearance from Cleveland.
Set Includes:
- Cleveland 10.5 Deg Driver,
- Cleveland Fairway Wood #3
- Cleveland Utility/Rescue #4U
- Cleveland Graphite Irons 5-9, PW, SW,
- Wilson Wedge RH / Dunlop Wedge
- Cleveland Putter
- Cleveland Cart Bag
Driver & Woods -- New Groove rules conforming to Fairway Woods utility
-????ŸŸ?Ÿ?????Ÿ??ŸŸ???
Head material | (# 1) Interface: 6-4 titanium body: pure titanium Crown and neck: Titanium 3-2 ‹¬? FW/UT ‹¬? ‹¬?SUS630 stainless steel Crown and body |
||
---|---|---|---|
Head finishing | (# 1) ‹¬? FW/UT ‹¬?, forging casting | ||
Finishing | Saul: mirror finishing | ||
# 1 | # 3 | U4 | |
Loft angle (°) | 10.5 | 16 | 24 |
Lie angle (°) | 58 | 58 | 60 |
Head volume ‹¬?cm3‹¬? | 450 | 175 | 126 |
Club length (inches) | 44.75 | 42.5 | 40.25 |
Balance | D1 (S) D0 (SR) | ||
Club weight (g) SR | 318 | 330 | 357 |
Irons:
-??›?????›?Ÿ?????Ÿ??ŸŸ???
Head material |
SUS431 stainless steel |
|||||||
---|---|---|---|---|---|---|---|---|
Head finishing |
Casting |
|||||||
Finishing |
Mirror Finish (IRON) |
|||||||
P6 | # 5 | # 6 | # 7 | # 8 | # 9 | PW | SW | PT |
Loft angle (°) | 27 | 30 | 33.5 | 37 | 41 | 45 | 55 | - |
Lie angle (°) | signal is 61.25 | 61.75 | 62.5 | 63.25 | 64 | 64.5 | 65 | - |
Vance angle (°) | 1 | 2 | 2 | 4 | 4 | 6 | 14 | - |
Face progression (mm) | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 4 | - |
Club length (inches) | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | 34.75 | 34 |
Balance | D0 | D2 | - | |||||
Club weight (g) | 370 SR (# 5) | - |
Bag:
Material | Synthetic leather (P. U.) x nylon |
---|---|
Size | 9.5 Type |
Weight | 4.4 kg |
Brand | Cleveland |
---|